
Individual / Group Arrested | Date of Arrest | Date Charged | NSL subcategory | Found Guilty |
---|---|---|---|---|
Tong Ying-kit | 1‑Jul‑2020 | 6‑Jul‑2020 |
|
30‑Jul‑2021 |
Raphael Cheung Hing-lung | 1‑Jul‑2020 |
|
||
Shum Lit-cheong | 1‑Jul‑2020 |
|
||
Eileen Ho Cheuk-lam | 1‑Jul‑2020 |
|
||
6 Other Protesters (July 1 protest) | 1‑Jul‑2020 |
|
||
Rayman Chow Wai-hung | 21‑Jul‑2020 |
|
||
Tony Chung Hon-lam | 29‑Jul‑2020 27‑Oct‑2020 |
29‑Oct‑2020 |
|
3-Nov-2021 |
Yanni Ho Yan-lok | 29‑Jul‑2020 27‑Oct‑2020 |
|
||
Ho Lok-heng | 29‑Jul‑2020 |
|
||
William Chan Wai-yin | 29‑Jul‑2020 27‑Oct‑2020 |
|
||
Agnes Chow | 10‑Aug‑2020 |
|
||
Jimmy Lai Chee-ying | 10‑Aug‑2020 12-Dec-2020 16‑Feb‑2021 28-Dec-2021 |
11‑Dec‑2020 28-Dec-2021 |
|
|
Ian Lai Yiu-yan | 10‑Aug‑2020 |
|
||
Royston Chow | 10‑Aug‑2020 |
|
||
Andy Li Yu-hin | 10‑Aug‑2020 | 24‑Mar‑2021 |
|
19‑Aug‑2021 |
Wilson Li Chung-chak | 10‑Aug‑2020 |
|
||
Tam Tak-chi | 6-Sep-2020 6‑Jan‑2021 |
8-Sep-2020 28‑Feb‑2021 |
|
2-Mar-2022 |
Female | 6-Sep-2020 |
|
||
Adam Ma Chun-man | 22‑Sep‑2020 15-Oct-2020 |
24‑Nov‑2020 |
|
25‑Oct‑2021 |
Lui Sai-yu | 25-Sep‑2020 | 8‑Apr‑2021 |
|
27-Apr-2022 |
Wan Yiu-sing | 21‑Nov‑2020 7-Feb-2021 |
8-Feb-2021 |
|
|
Li Po-lai | 21‑Nov‑2020 |
|
||
Tsang Bik-wan | 21-Nov-2020 |
|
||
Non-CUHK Student (19 Nov CUHK Rally) | 7‑Dec‑2020 |
|
||
Non-CUHK Student (19 Nov CUHK Rally) | 7‑Dec‑2020 |
|
||
Non-CUHK Student (19 Nov CUHK Rally) | 7‑Dec‑2020 |
|
||
Benny Tai Yiu-ting | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Andrew Chiu Ka-yin | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Ben Chung Kam-lun | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Au Nok-hin | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
John Clancey | 6‑Jan‑2021 |
|
||
Ng Ching-hang | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Ventus Lau Wing-hong | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Gwyneth Ho Kwai-lam | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Alvin Yeung Ngok-kiu | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Lam Cheuk-ting | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Owen Chow Ka-shing | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Gary Fan Kwok-wai | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Leung Kwok-hung | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Raymond Chan Chi-chuen | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Hendrick Lui Chi-hang | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Ricky Or Yiu-lam | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Lee Chi-yung | 6‑Jan‑2021 |
|
||
Mike Lam King-nam | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Ng Kin-wai | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Eddie Chu Hoi-dick | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Sam Cheung Ho-sum | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Prince Wong Ji-yuet | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Roy Tam Hoi-pong | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Kwok Ka-ki | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Carol Ng Man-yee | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Andrew Wan Siu-kin | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Wu Chi-wai | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Jeremy Tam Man-ho | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Sze Tak-loy | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Kinda Li Ka-tat | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Frankie Fung Tat-chun | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Jimmy Sham Tsz-kit | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Helena Wong Pik-wan | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Kalvin Ho Kai-ming | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Jeffrey Andrews | 6‑Jan‑2021 |
|
||
Lau Chak-fung | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Claudia Mo Man-ching | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Lawrence Lau Wai-chung | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Tiffany Yuen Ka-wai | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Fergus Leung Fong-wai | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Cheng Tat-hung | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Andy Chui Chi-ki | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Michael Pang Cheuk-kei | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Clarisse Yeung Suet-ying | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Lester Shum Ngo-fai | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
James To Kun-su | 6‑Jan‑2021 |
|
||
Henry Wong Pak-yu | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Roy Kwong Chun-yu | 6‑Jan‑2021 |
|
||
Lee Yue-shun | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Joseph Lee Kok-long | 6‑Jan‑2021 |
|
||
Winnie Yu Wai-ming | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Lau Hoi-man | 6‑Jan‑2021 |
|
||
Ricky Yuen Wai-kit | 6‑Jan‑2021 |
|
||
Joshua Wong Chi-fung | 6‑Jan‑2021 | 28‑Feb‑2021 |
|
|
Individual related to Wan Yiu-sing | 29‑Jan‑2021 |
|
||
Individual related to Wan Yiu-sing | 29‑Jan‑2021 |
|
||
Individual related to Wan Yiu-sing | 29‑Jan‑2021 |
|
||
Chan Tsz-wah | 15‑Feb‑2021 | 17‑Feb‑2021 |
|
19‑Aug‑2021 |
1 CUHK Student | 18‑Feb‑2021 |
|
||
Stephen Ting Ka-Yu | 3‑Mar‑2021 |
|
||
1 individual (related to Lui Sai-yu) | 30‑Apr‑2021 |
|
||
Choy Wing-git | 5‑May‑2021 | 6‑May‑2021 |
|
|
Chiang Chow Ching-yu | 5‑May‑2021 | 28‑Sep‑2021 |
|
|
Wan Chung-wai | 6‑May‑2021 | 28‑Sep‑2021 |
|
|
Yuen Ka-him | 6‑May‑2021 | 28‑Sep‑2021 |
|
|
Chan Yau-chun | 6‑May‑2021 | 28‑Sep‑2021 |
|
|
Chloe Cho | 6-Jun-2021 | 8-Jun-2021 |
|
17-Jan-2022 |
Wong Chun-wai | 6-Jun-2021 | 8-Jun-2021 |
|
17-Jan-2022 |
Ryan Law | 17‑Jun‑2021 28-Dec-2021 |
18‑Jun‑2021 28-Dec-2021 |
|
|
Cheung Kim-hung | 17‑Jun‑2021 28-Dec-2021 |
18‑Jun‑2021 28-Dec-2021 |
|
|
Chow Tat-kuen | 17‑Jun‑2021 |
|
||
Chan Pui-man | 17‑Jun‑2021 29-Dec-2021 |
22‑Jul‑2021 |
|
|
Cheung Chi-wai | 17‑Jun‑2021 |
|
||
40-year-old man allegedly displaying protest slogan | 21-Jun-2021 |
|
||
36-year-old woman linked to above case | 25-Jun-2021 |
|
||
37-year-old man allegedly displaying protest slogan | 26-Jun-2021 |
|
||
Yeung Ching-kee | 23‑Jun‑2021 28-Dec-2021 |
22‑Jul‑2021 28-Dec-2021 |
|
|
Fung Wai-kong | 27‑Jun‑2021 28-Dec-2021 |
22‑Jul‑2021 28-Dec-2021 |
|
|
To Yi-Sze | 05‑Jul‑2021 |
|
||
Shek Wing-sum | 05‑Jul‑2021 |
|
||
So Wing-ching | 05‑Jul‑2021 |
|
||
Ng Man-ying | 05‑Jul‑2021 |
|
||
Ho Yu-wang | 05‑Jul‑2021 | 07‑Jul‑2021 |
|
|
Au Man | 05‑Jul‑2021 | 07‑Jul‑2021 |
|
|
Chan Cheuk-hin | 05‑Jul‑2021 | 07-Jul-2021 |
|
|
Kwok Man-hei | 05‑Jul‑2021 28‑Sep‑2021 |
14‑Jul‑2021 28‑Sep‑2021 |
|
|
Chan Hoi-leung | 05‑Jul‑2021 | 14‑Jul‑2021 |
|
|
Law Kai-wing | 12‑Jul‑2021 | 14‑Jul‑2021 |
|
|
Lam Chi-ming | 12‑Jul‑2021 |
|
||
Wong Yun-tao | 12‑Jul‑2021 |
|
||
Yeung Sum-yi | 12‑Jul‑2021 |
|
||
Cheng Guo-wang | 12‑Jul‑2021 |
|
||
Lam Man-chung | 21‑Jul‑2021 28-Dec-2021 |
22‑Jul‑2021 28-Dec-2021 |
|
|
Chan Yuen-sum | 22-Jul-2021 | 30-Aug-2021 |
|
|
Yeung Yat-yi | 22-Jul-2021 | 22-Jul-2021 |
|
|
Fong Tsz-ho | 22-Jul-2021 | 30-Aug-2021 |
|
|
Ng Hau-yi | 22-Jul-2021 | 30-Aug-2021 |
|
|
Lai Man-ling | 22-Jul-2021 | 22-Jul-2021 |
|
|
Charles Kwok Wing-ho | 18‑Aug‑2021 | 18‑Aug‑2021 |
|
|
Kinson Cheung King-sang | 18‑Aug‑2021 | 18‑Aug‑2021 |
|
|
Anthony Yung Chung-hei | 18‑Aug‑2021 | 18‑Aug‑2021 |
|
|
Chris Todorovski Shing-hang | 18‑Aug‑2021 | 18‑Aug‑2021 |
|
|
Chow Hang-tung | 8‑Sep‑2021 9-Sep-2021 |
8‑Sep‑2021 9-Sep-2021 |
|
|
Leung Kam-wai | 8‑Sep‑2021 | 9‑Sep‑2021 |
|
22-Dec-2021 |
Tang Ngok-kwan | 8‑Sep‑2021 | 9‑Sep‑2021 |
|
|
Chan Dor-wai | 8‑Sep‑2021 | 9‑Sep‑2021 |
|
|
Tsui Hon-kwong | 8‑Sep‑2021 | 9‑Sep‑2021 |
|
|
Lee Cheuk-yan, | 9‑Sep‑2021 | 9‑Sep‑2021 |
|
|
Albert Ho Chun-yan | 9‑Sep‑2021 | 9‑Sep‑2021 |
|
|
Wong Yat-chin | 20‑Sep‑2021 | 21‑Sep‑2021 |
|
|
Chan Chi-sum | 20‑Sep‑2021 | 21‑Sep‑2021 |
|
|
Chu Wai-ying | 20‑Sep‑2021 | 21‑Sep‑2021 |
|
|
Wong Yuen-lam | 22‑Sep‑2021 | 23‑Sep‑2021 |
|
|
Leung Yung-wan | 28‑Sep‑2021 | 28‑Sep‑2021 |
|
|
Chui Chun-man | 11-Nov-2021 | 12-Nov-2021 |
|
|
22-year-old man allegedly posting on social media | 17-Dec-2021 | 18-Dec-2021 |
|
|
Chung Pui-kuen | 29-Dec-2021 | 30-Dec-2021 |
|
|
Patrick Lam | 29-Dec-2021 | 30-Dec-2021 |
|
|
Denise Ho | 29-Dec-2021 |
|
||
Margaret Ng | 29-Dec-2021 |
|
||
Chow Tat-chi | 29-Dec-2021 |
|
||
Christine Fang Meng-sang | 29-Dec-2021 |
|
||
Koo Sze-yiu | 4-Feb-2022 | 5-Feb-2022 |
|
|
Tommy Yuen | 15-Feb-2022 | 17-Feb-2022 |
|
|
Hau Wing-yan | 24-Feb-2022 | 25-Feb-2022 |
|
|
Lam Yuen-yi | 24-Feb-2022 | 25-Feb-2022 |
|
|
Tong Cheuk-him | 2-Mar-2022 | 2-Mar-2022 |
|
|
Shum Ka-hon | 2-Mar-2022 | 2-Mar-2022 |
|
|
Wong Tat-keung | 20-Mar-2022 | 22-Mar-2022 |
|
|
Cheung Man-chi | 20-Mar-2022 | 22-Mar-2022 |
|
|
Tang Kin-wah | 06-Apr-2022 |
|
||
Li Wing-kam | 06-Apr-2022 |
|
||
So Yat-kai | 06-Apr-2022 |
|
||
Siu Wan (Siew Yun-long) | 06-Apr-2022 |
|
||
Garry Pang Moon-yuen | 06-Apr-2022 | 07-Apr-2022 |
|
|
Chiu Mei-ying | 06-Apr-2022 | 07-Apr-2022 |
|
|
Allan Au Ka-lun | 11-Apr-2022 |
|
Organizations Charged | Date Charged | NSL subcategory |
---|---|---|
Apple Daily Limited | 18‑Jun‑2021 28-Dec-2021 |
|
Apple Daily Printing Limited | 18‑Jun‑2021 28-Dec-2021 |
|
AD Internet Limited | 18‑Jun‑2021 28-Dec-2021 |
|
Hong Kong Alliance in Support of Patriotic Democratic Movements of China | 9‑Sep‑2021 |
|
Best Pencil Limited | 30‑Dec‑2021 |
|
* Designates a crime under an ordinance other than the NSL, which Hong Kong authorities have designated as related to “national security” and thus processed under NSL criminal procedures.
Information is from publicly available sources. For any suggested corrections or changes, please contact HKHumanRights@state.gov.